A. Exempel från 1600-talet. B. Exempel från 1700-1748. C. Exempel från 1749-1799. Almanackor från 1700-talets första hälft utgör en direkt fortsättning av 1600-talets. Populärast i början av 1700-talet var troligen de författade av Samuel Krook och Pehr Elvius (d.ä) medan almanackor författade av astronomen Birger Vassenius tillhörde de mer populära under 1730 och 1740-talet.
År | Utgivare | Horisont | Boktryckare | Kollation |
---|---|---|---|---|
1700 | Bilberg (J.B.), Johan | Wankifs Enka | 16+4 [40 s.] | |
1700 | Celsius, Nils | Hagemann, Z. | 16+4 [40 s.] | |
1700 | Krook, Samuel | Stockholm | Wankifs Enka | 16+8 [48 s.] |
1700 | Riddermarck, Andreas | Eberdts tryckeri | 16+8 [48 s.] | |
1700 | Riddermarck, Andreas | Hagemann, Z. | 16+4 [40 s.] | |
1700 | Riddermarck, Andreas | Hultman, P. | 16+4 [40 s.] | |
1700 | Riddermarck, Andreas | Haberegger, A. | 16+4 [40 s.] | |
1700 | Spohle, Anders | Keyser, H. | 16+8 [48 s.] | |
1700 | Voigt, Johann Heinrich | Keyser, H. | 16+8 [48 s.] | |
1700 | Tammelin, Lars | 61° 13´ | Wall, J. | 16+4 [40 s.] |
1701 | Bilberg, Gustaf Otto | Goldenau, N. | 16+8 [48 s.] | |
1701 | Celsius, Nils | Hagemann, Z. | 16+8 [48 s.] | |
1701 | Elvius, Pehr | Keyser, H. | 16+4 [40 s.] | |
1701 | Krook, Samuel | Stockholm | Wankifs Enka | 16+8 [48 s.] |
1701 | Riddermarck, Andreas | 55° 40´ | Laurelius, M. | 16+8 [48 s.] |
1701 | Riddermarck, Andreas | 55° 40´ | Hagemann, Z. | 16+4 [40 s.] |
1701 | Riddermarck, Andreas | 55° 40´ | Hultman, P. | 16+4 [40 s.] |
1701 | Riddermarck, Andreas | 55° 42´ | Haberegger, A. | 16+4 [40 s.] |
1701 | Tammelin, Lars | 61° 13´ | Wall, J. | 16+4 [40 s.] |
1701 | Stockholm | Burchardi | 16+8 [48 s.] | |
1702 | Bilberg, Gustaf Otto | Strengnäs | Goldenau, N. | 16+8 [48 s.] |
1702 | Celsius, Nils | Hagemann, Z. | 16+8 [48 s.] | |
1702 | Elvius, Pehr | Keyser, H. | 16+4 [40 s.] | |
1702 | Krook, Samuel | Stockholm | Wankifs Enka | 16+8 [48 s.] |
1702 | Riddermarck, Andreas | 55° 42´ | Laurelius, M. | 16+8 [48 s.] |
1702 | Riddermarck, Andreas | 55° 42´ | Hagemann, Z. | 16+8 [48 s.] |
1702 | Riddermarck, Andreas | 55° 40´ | Hultman, P. | 16+4 [40 s.] |
1702 | Riddermarck, Andreas | 55° 42´ | Haberegger, A. | 16+4 [40 s.] |
1703 | Bilberg, Gustaf Otto | Goldenau, N. | 16+8 [48 s.] | |
1703 | Celsius, Nils | Hagemann, Z. | ||
1703 | Elvius, Pehr | Keyser, H. | 16+4 [40 s.] | |
1703 | Krook, Samuel | Stockholm | Wankifs Enka | 16+8 [48 s.] |
1703 | Riddermarck, Andreas | 55° 42´ | Laurelius, M. | 16+8 [48 s.] |
1703 | Riddermarck, Andreas | 55° 42´ | Hagemann, Z. | 16+8 [48 s.] |
1703 | Riddermarck, Andreas | 55° 42´ | Hultman, P. | 16+8 [48 s.] |
1703 | Riddermarck, Andreas | 55° 42´ | Haberegger, A. | 16+4 [40 s.] |
1704 | Bilberg, Gustaf Otto | Goldenau, N. | 16+8 [48 s.] | |
1704 | Celsius, Nils | Hagemann, Z. | 16+4 [40 s.] | |
1704 | Elvius, Pehr | Keyser, H. | 16+4 [40 s.] | |
1704 | Krook, Samuel | Stockholm | Keyser, H. | 16+8 [48 s.] |
1704 | Riddermarck, Andreas | 55° 42´ | Laurelius, M. | 16+8 [48 s.] |
1704 | Riddermarck, Andreas | 55° 42´ | Hagemann, Z. | 16+4 [40 s.] |
1704 | Riddermarck, Andreas | 55° 42´ | Hultman, P. | 16+8 [48 s.] |
1705 | Bilberg, Gustaf Otto | Goldenau, N. | 16+8 [48 s.] | |
1705 | Bilberg, Gustaf Otto | Haberegger, A. | 16+4 [40 s.] | |
1705 | Celsius, Nils | Hagemann, Z. | 16+8 [48 s.] | |
1705 | Elvius, Pehr | Keyser, H. | 16+4 [40 s.] | |
1705 | Krook, Samuel | Stockholm | Keyser, H. | 16+8 [48 s.] |
1705 | Riddermarck, Andreas | 55° 42´ | Laurelius, M. | 16+8 [48 s.] |
1705 | Riddermarck, Andreas | 55° 42´ | Hagemann, Z. | 16+8 [48 s.] |
1705 | Riddermarck, Andreas | 55° 42´ | Hultman, P. | 16+8 [48 s.] |
1705 | Tammelin, Lars | Åbo | Wall, J. | 16+8 [48 s.] |
1706 | Bilberg, Gustaf Otto | Goldenau, N. | 16+8 [48 s.] | |
1706 | Celsius, Nils | Hagemann, Z. | 16+8 [48 s.] | |
1706 | Elvius, Pehr | Werner, J. H. | 16+4 [40 s.] | |
1706 | Elvius, Pehr | Haberegger, A. | 16+4 [40 s.] | |
1706 | Krook, Samuel | Stockholm | Keyser, H. | 16+8 [48 s.] |
1706 | Riddermarck, H. A. | 55° 42´ | Laurelius, M. | 16+8 [48 s.] |
1706 | Riddermarck, H. A. | 55° 42´ | Hagemann, Z. | 16+8 [48 s.] |
1706 | Riddermarck, H. A. | 55° 42´ | Hultman, P. | 16+4 [40 s.] |
1706 | Tammelin, Lars | Åbo | Wall, J. | 16+4 [40 s.] |
1707 | Bilberg, Gustaf Otto | Werner, J. H. | 16+8 [48 s.] | |
1707 | Bilberg, Gustaf Otto | Skånska | Haberegger, A. | 16+8 [48 s.] |
1707 | Celsius, Nils | Hagemann, Z. | 16+8 [48 s.] | |
1707 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1707 | Elvius, Pehr | Hultman, P. | 16+8 [48 s.] | |
1707 | Krook, Samuel | Stockholm | Werner, J. H. | 16+8 [48 s.] |
1708 | Bilberg, Gustaf Otto | Rönberg, J. | 16+8 [48 s.] | |
1708 | Celsius, Nils | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1708 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1708 | Krook, Samuel | Stockholm | Werner, J. H. | 16+8 [48 s.] |
1708 | Krook, Samuel | Lund | Haberegger, A. | |
1708 | Tammelin, Lars | Åbo | Wall, J. | 16+4 [40 s.] |
1709 | Bilberg, Gustaf Otto | Widman, B. | 16+8 [48 s.] | |
1709 | Celsius, Nils | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1709 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1709 | Krook, Samuel | Stockholm | Werner, J. H. | 16+8 [48 s.] |
1709 | Tammelin, Lars | Åbo | Wall, J. | 16+4 [40 s.] |
1710 | Bilberg, Gustaf Otto | Widman, B. | 16+8 [48 s.] | |
1710 | Bilberg, Gustaf Otto | Widman, B. | 16+16 [64 s.] | |
1710 | Celsius, Nils | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1710 | Krook, Samuel | Stockholm | Werner, J. H. | 16+8 [48 s.] |
1710 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1710 | Tammelin, Lars | Åbo | Wall, J. | 16+4 [40 s.] |
1711 | Bilberg, Gustaf Otto | Widman, B. | 16+8 [48 s.] | |
1711 | Celsius, Nils | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1711 | Celsius, Nils | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1711 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1711 | Krook, Samuel | Stockholm | Werner, J. H. | 16+8 [48 s.] |
1712 | Celsius, Nils | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1712 | Celsius, Nils | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1712 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1712 | Krook, Samuel | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1712 | Tammelin, Lars | Åbo | Björkman, A. | 16+4 [40 s.] |
1712 | Vallerius, Johannes | 55° 42´ | Haberegger, A. | 16+8 [48 s.] |
1713 | Celsius, Nils | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1713 | Celsius, Nils | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1713 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1713 | Krook, Samuel | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1713 | Tammelin, Lars | Åbo | Björkman, A. | 16+4 [40 s.] |
1713 | Vallerius, Johannes | Walls Enka | 16+4 [40 s.] | |
1713 | Vallerius, Johannes | Haberegger, A. | 16+8 [48 s.] | |
1714 | Celsius, Nils | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1714 | Celsius, Nils | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1714 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1714 | Krook, Samuel | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1714 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1714 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [40 s.] |
1714 | Vallerius, Johannes | Stockholm | Matthiae, J. G. | 16+8 [48 s.] |
1714 | Vallerius, Johannes | Stockholm | Holm, A. | 16+8 [48 s.] |
1715 | Celsius, Nils | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1715 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1715 | Krook, Samuel | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1715 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1715 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1715 | Quensel, Conrad | Skånska | Haberegger, A. | 16+8 [48 s.] |
1715 | Vallerius, Johannes | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1716 | Celsius, Nils | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1716 | Elvius, Pehr | Werner, J. H. | 16+8 [48 s.] | |
1716 | Krook, Samuel | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1716 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1716 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1716 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [40 s.] |
1716 | Vallerius, Johannes | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1717 | Celsius, Nils | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1717 | Elvius, Pehr | Werner, J. H. | 16+4 [40 s.] | |
1717 | Quensel, Conrad | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1717 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1717 | Quensel, Conrad | Jönköping | Falk, I. | 16+4 [40 s.] |
1717 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [40 s.] |
1717 | Tammelin, Lars | 60° | Merckell, H. C. | 16+8 [48 s.] |
1717 | Vallerius, Johannes | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1718 | Celsius, Nils | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1718 | Elvius, Pehr | Werner, J. H. | 16+4 [40 s.] | |
1718 | Quensel, Conrad | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1718 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1718 | Quensel, Conrad | Jönköping | Falk, I. | 16+4 [40 s.] |
1718 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [40 s.] |
1718 | Tammelin, Lars | 61° | Merckell, H. C. | 16+8 [48 s.] |
1718 | Vallerius, Johannes | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1719 | Celsius, Nils | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1719 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1719 | Quensel, Conrad | Stockholm | Laurelius, M. | 16+8 [48 s.] |
1719 | Quensel, Conrad | Jönköping | Falk, I. | 16+4 [40 s.] |
1719 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [40 s.] |
1719 | Tammelin, Lars | 61° | Merckell, H. C. | 16+8 [48 s.] |
1719 | Vallerius, Johannes | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1720 | Burman, Eric | Horrn, J. L. | 16+8 [48 s.] | |
1720 | Celsius, Nils | Kongl. Boktr. | 16+8 [48 s.] | |
1720 | Quensel, Conrad | Stockholm | Laurelius Enka | 16+8 [48 s.] |
1720 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+4 [40 s.] |
1720 | Quensel, Conrad | Jönköping | Falk, I. | 16+4 [40 s.] |
1720 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [40 s.] |
1720 | Tammelin, Lars | 61° | Merckell, H. C. | 16+8 [48 s.] |
1721 | Burman, Eric | Horrn, J. L. | 16+8 [48 s.] | |
1721 | Celsius, Nils | Werner, J. H. | 16+8 [48 s.] | |
1721 | Quensel, Conrad | Stockholm | Björkman, A. | 16+8 [48 s.] |
1721 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1721 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1721 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [48 s.] |
1721 | Quensel, Conrad | Stockholm | Laurelius Enka | 16+8 [48 s.] |
1721 | Tammelin, Lars | 61° | Merckell, H. C. | 16+8 [48 s.] |
1722 | Burman, Eric | Horrn, J. L. | 16+8 [48 s.] | |
1722 | Burman, Eric | Broocman, C. F. | ||
1722 | Celsius, Nils | Upsala | Werner, J. H. | 16+8 [48 s.] |
1722 | Morsing, Lars | Skåne | Haberegger, A. | 16+4 [40 s.] |
1722 | Quensel, Conrad | Stockholm | Björkman, A. | 16+8 [48 s.] |
1722 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1722 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1722 | Tammelin, Lars | 61° | Merckell, H. C. | 16+8 [48 s.] |
1723 | Burman, Eric | Horrn, J. L. | 16+8 [48 s.] | |
1723 | Burman, Eric | Skara | Möller, H. A. | 16+8 [48 s.] |
1723 | Celsius, Nils | Upsala | Werner, J. H. | 16+8 [48 s.] |
1723 | Morsing, Lars | Skåne | Haberegger, A. | 16+4 [40 s.] |
1723 | Quensel, Conrad | Stockholm | Björkman, A. | 16+8 [48 s.] |
1723 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1723 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1723 | Quensel, Conrad | Haberegger, A. | ||
1723 | Tammelin, Lars | 61° | Merckell, H. C. | 16+8 [48 s.] |
1724 | Burman, Eric | Kongl. Boktr. | 16+8 [48 s.] | |
1724 | Celsius, Nils | Werner, J. H. | 16+8 [48 s.] | |
1724 | Quensel, Conrad | Stockholm | Björkman, A. | 16+8 [48 s.] |
1724 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1724 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1724 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [40 s.] |
1724 | Tammelin, Lars | 61° | Merckell, H. C. | 16+8 [48 s.] |
1724 | Vassenius, Birger | Wenersborg | Möller, H. A. | 16+8 [48 s.] |
1725 | Burman, Eric | Kongl. Boktr. | 16+8 [48 s.] | |
1725 | Quensel, Conrad | Stockholm | Björkman, A. | 16+8 [48 s.] |
1725 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1725 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1725 | Quensel, Conrad | Skånska | Haberegger, A. | 16+4 [40 s.] |
1725 | Tammelin, Lars | 61° | Merckell, H. C. | 16+8 [48 s.] |
1725 | Vassenius, Birger | Wenersborg | Möller, H. A. | 16+8 [48 s.] |
1726 | Burman, Eric | Kongl. Boktr. | 16+8 [48 s.] | |
1726 | Hasselbom, Nicolaus | Åbo | Flodström, E. | 16+8 [48 s.] |
1726 | Quensel, Conrad | Stockholm | Björkman, A. | 16+8 [48 s.] |
1726 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1726 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1726 | Quensel, Conrad | Skånska | Haberegger, A. | 16+8 [48 s.] |
1726 | Vassenius, Birger | Wenersborg | Möller, H. A. | 16+8 [48 s.] |
1727 | Burman, Eric | Kongl. Boktr. | 16+8 [48 s.] | |
1727 | Hasselbom, Nicolaus | 61° | Merckell, H. C. | 16+8 [48 s.] |
1727 | Hasselbom, Nicolaus | Åbo | Flodström, E. | 16+8 [48 s.] |
1727 | Quensel, Conrad | Stockholm | Björkman, A. | 16+8 [48 s.] |
1727 | Quensel, Conrad | Göteborg | Hagemann, Z. | 16+8 [48 s.] |
1727 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1727 | Quensel, Conrad | Skånska | Haberegger, A. | 16+8 [48 s.] |
1727 | Vassenius, Birger | Wenersborg | Möller, H. A. | 16+8 [48 s.] |
1728 | Burman, Eric | Stockholm | Broocman, C. F. | 16+8 [48 s.] |
1728 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1728 | Quensel, Conrad | Stockholm | Björkman, A. | 16+8 [48 s.] |
1728 | Quensel, Conrad | Göteborg | Hagemanns Enka | 16+8 [48 s.] |
1728 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1728 | Quensel, Conrad | Skånska | Acad. boktryck. | 16+8 [48 s.] |
1728 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1729 | Burman, Eric | Stockholm | Broocman, C. F. | 16+8 [48 s.] |
1729 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1729 | Celsius, Anders | Flodström, E. | 16+8 [48 s.] | |
1729 | Quensel, Conrad | Stockholm | Björkmans Enka | 16+8 [48 s.] |
1729 | Quensel, Conrad | Göteborg | Hagemanns Enka | 16+8 [48 s.] |
1729 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1729 | Quensel, Conrad | Skånska | Acad. boktryck. | 16+8 [48 s.] |
1729 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1730 | Burman, Eric | Stockholm | Kongl. Boktr. | 16+8 [48 s.] |
1730 | Burman, Eric | Stockholm | Broocman, C. F. | 16+8 [48 s.] |
1730 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1730 | Celsius, Anders | Kämpe, J. | 16+8 [48 s.] | |
1730 | Quensel, Conrad | Stockholm | Björkmans Enka | 16+8 [48 s.] |
1730 | Quensel, Conrad | Göteborg | Hagemanns Enka | 16+8 [48 s.] |
1730 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1730 | Quensel, Conrad | Skånska | Acad. boktryck. | 16+8 [48 s.] |
1730 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1731 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1731 | Quensel, Conrad | Stockholm | Björkmans Enka | 16+8 [48 s.] |
1731 | Quensel, Conrad | Göteborg | Unge, L. | 16+8 [48 s.] |
1731 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1731 | Quensel, Conrad | Skånska | Decreaux, L. | 16+8 [48 s.] |
1731 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1732 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1732 | Hasselbom, Nicolaus | Åbo | Paulssen, F. P. | 16+8 [48 s.] |
1732 | Quensel, Conrad | Stockholm | Björkmans Enka | 16+8 [48 s.] |
1732 | Quensel, Conrad | Göteborg | Unge, L. | 16+8 [48 s.] |
1732 | Quensel, Conrad | Jönköping | Falk, I. | 16+8 [48 s.] |
1732 | Quensel, Conrad | Skånska | Decreaux, L. | 16+8 [48 s.] |
1732 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1733 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1733 | Quensel, Conrad | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1733 | Quensel, Conrad | Göteborg | Unge, L. | 16+8 [48 s.] |
1733 | Quensel, Conrad | Jönköping | Falks Enka | 16+8 [48 s.] |
1733 | Quensel, Conrad | Skånska | Decreaux, L. | 16+8 [48 s.] |
1733 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1734 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1734 | Hjorter, Olof | Upsala | Acad. tryckeriet | 16+8 [48 s.] |
1734 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1734 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1734 | Menlös, Daniel | Lund | Decreaux, L. | 16+4 [40 s.] |
1734 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1735 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1735 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1735 | Hjorter, Olof | Upsala | Acad. tryckeriet | 16+8 [48 s.] |
1735 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1735 | Menlös, Daniel | Göteborg | Unges Enka | 16+8 [48 s.] |
1735 | Menlös, Daniel | Westerås | Buchholtz, J. E. | 16+8 [48 s.] |
1735 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1735 | Menlös, Daniel | Lund | Decreaux, L. | 16+8 [48 s.] |
1735 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1736 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1736 | Hjorter, Olof | Upsala | Acad. tryckeriet | 16+8 [48 s.] |
1736 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1736 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1736 | Menlös, Daniel | Westerås | Buchholtz, J. E. | 16+8 [48 s.] |
1736 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1736 | Menlös, Daniel | Lund | Decreaux, L. | 16+4 [40 s.] |
1736 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1737 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1737 | Hjorter, Olof | Upsala | Höjer, J. | 16+8 [48 s.] |
1737 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1737 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1737 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1737 | Menlös, Daniel | Lund | Decreaux, L. | 16+8 [48 s.] |
1737 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1738 | Hjorter, Olof | Upsala | Höjer, J. | 16+8 [48 s.] |
1738 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1738 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1738 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1738 | Menlös, Daniel | Lund | Decreaux, L. | 16+8 [48 s.] |
1738 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1739 | Hjorter, Olof | Upsala | Kongl. Acad. Tryck. | 16+8 [48 s.] |
1739 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1739 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1739 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1739 | Menlös, Daniel | Lund | Decreaux, L. | 16+8 [48 s.] |
1739 | Menlös, Daniel | Carlscrona | Paulssen, F. P. | 16+8 [48 s.] |
1739 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1740 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1740 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1740 | Hjorter, Olof | Carlscrona | Paulssen, F. P. | 16+8 [48 s.] |
1740 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1740 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1740 | Menlös, Daniel | Lund | Decreaux, L. | 16+8 [48 s.] |
1740 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1741 | Celsius, Anders | Stockholm | Horrn, J. L. | 16+8 [48 s.] |
1741 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1741 | Hjorter, Olof | Upsala | Höjers Enka | 16+8 [48 s.] |
1741 | Hjorter, Olof | Carlscrona | Paulssen, F. P. | 16+8 [48 s.] |
1741 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1741 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1741 | Menlös, Daniel | Lund | Decreaux, L. | 16+8 [48 s.] |
1741 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1742 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1742 | Hjorter, Olof | Upsala | Merckells Enka | 16+8 [48 s.] |
1742 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1742 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1742 | Menlös, Daniel | Lund | Decreaux, L. | 16+8 [48 s.] |
1742 | Wahlström, Anders | Westerås | Devall, P. | 16+8 [48 s.] |
1742 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1743 | Celsius, Anders | Stockholm | Grefing, L. L. | 16+8 [48 s.] |
1743 | Hjorter, Olof | Upsala | Merckells Enka | 16+8 [48 s.] |
1743 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1743 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1743 | Menlös, Daniel | Lund | Decreaux, L. | 16+8 [48 s.] |
1743 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1744 | Celsius, Anders | Stockholm | Salvius, L. | 16+8 [48 s.] |
1744 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
1744 | Hjorter, Olof | Stockholm | Merckells Enka | 16+8 [48 s.] |
1744 | Hjorter, Olof | Carlscrona | Paulssens Enka | 16+8 [48 s.] |
1744 | Hjorter, Olof | Ystad | Paulssens Enka | 16+8 [48 s.] |
1744 | Menlös, Daniel | Stockholm | Nyström, P. J. | 16+8 [48 s.] |
1744 | Menlös, Daniel | Jönköping | Falks Enka | 16+8 [48 s.] |
1744 | Hellant, Anders | Torne | Grefing, L. L. | 16+8 [48 s.] |
1744 | Hielm, Jonas | Lund | Decreaux, L. | 16+8 [48 s.] |
1744 | Wahlström, Anders | Westerås | Devall, P. | 16+8 [48 s.] |
1744 | Vassenius, Birger | Skara | Möller, H. A. | 16+8 [48 s.] |
1745 | Celsius, Anders | Stockholm | Salvius, L. | 16+8 [48 s.] |
1745 | Hasselbom, Nicolaus | Åbo | Kämpe, J. | 16+8 [48 s.] |
